tungstène trou de bille en carbure
Description
tungstène trou de bille en carbure with one or more holes, the surface is finished, tungstène trou de bille en carbures with high quality, high T.R.S., high toughness, high wear resistance, will not broken and out of round. And there are wide range uses, at the same time due to the preservation of a complete metal flow lines, the mechanical properties of forgings generally better than the same material castings.
Caractéristiques
High surface quality, high T.R.S., high toughness, high wear resistance, will not broken and out of round
Application
tungstène trou de bille en carbure as a through-hole parts are widely used in transmission systems, feed systems, En traitement systems, En traitement machinery and packaging machinery and auxiliary equipment.
American Standard broyage Grades et Tolérance standard
Qualité | Rondeur | Tolérances Diamètre | La rugosité de surface maximale |
G3 | 0.000003" | +/- .00003" | 0.5 |
G5 | 0.000005" | +/- .00005" | 0.8 |
G10 | 0.000010" | +/- .0001" | 1.0 |
G25 | 0.000025" | +/- .0001" | 2.0 |
G50 | 0.000050" | +/- .0002" | 3.0 |
G100 | 0.0001" | +/- .0005" | 5.0 |
G200 | 0.0002" | +/- .0010" | 8.0 |
Niveau général et Propriétés
Qualité | Composition(%) | Propriétés physiques | ||||
TC | Co | Ni | Densité(g/cm³) | Dureté(HRA) | T.R.S.(N/mm²) | |
YG6 | Équilibre | 6 | / | 14.6-15.0 | 91 | 1600 |
YG8 | Équilibre | 8 | / | 14.4-14.8 | 89 | 1800 |
YG6X | Équilibre | 6 | / | 14.6-15.0 | 92 | 1450 |
YN6 | Équilibre | / | 6 | 14.5-14.9 | 90 | 1450 |
YN8 | Équilibre | / | 8 | 14.4-14.8 | 88 | 1650 |
YN12 | Équilibre | / | 12 | 14.0-14.4 | 86 | 1800 |
Plus d'informations sur les autres grades, visite plesae:/traditional-grade.html">Niveau traditionnelle