Tungsten Carbide Hole Ball
Description
Tungsten carbide hole ball with one or more holes, the surface is finished, tungsten carbide hole balls with high quality, high T.R.S., high toughness, high wear resistance, will not broken and out of round. And there are wide range uses, at the same time due to the preservation of a complete metal flow lines, the mechanical properties of forgings generally better than the same material castings.
Features
High surface quality, high T.R.S., high toughness, high wear resistance, will not broken and out of round
Application
Tungsten carbide hole ball as a through-hole parts are widely used in transmission systems, feed systems, processing systems, processing machinery and packaging machinery and auxiliary equipment.
American Standard Grinding Grades and Tolerance Standard
Grade | Roundness | Diameter Tolerances | Maximum Surface Roughness |
G3 | 0.000003" | +/- .00003" | 0.5 |
G5 | 0.000005" | +/- .00005" | 0.8 |
G10 | 0.000010" | +/- .0001" | 1.0 |
G25 | 0.000025" | +/- .0001" | 2.0 |
G50 | 0.000050" | +/- .0002" | 3.0 |
G100 | 0.0001" | +/- .0005" | 5.0 |
G200 | 0.0002" | +/- .0010" | 8.0 |
General Grade and Properties
Grade | Composition(%) | Physical Properties | ||||
TC | Co | Ni | Density(g/cm³) | Hardness(HRA) | T.R.S.(N/mm²) | |
YG6 | Balance | 6 | / | 14.6-15.0 | 91 | 1600 |
YG8 | Balance | 8 | / | 14.4-14.8 | 89 | 1800 |
YG6X | Balance | 6 | / | 14.6-15.0 | 92 | 1450 |
YN6 | Balance | / | 6 | 14.5-14.9 | 90 | 1450 |
YN8 | Balance | / | 8 | 14.4-14.8 | 88 | 1650 |
YN12 | Balance | / | 12 | 14.0-14.4 | 86 | 1800 |
More information about other grades, plesae visit:Traditional Grade