Tungsten Carbide Punching Ball
Description
Tungsten carbide punching ball are also called tungsten carbide squeeze hole ball, which are made from tungsten carbide materail, the surface of the punching ball usualy is finished, are widely used to punching hole or polishing in bearing, cast iron and stainless steel.
Features
1. High density, low porosity
2. With superior wear resistance and corrosion resistance, prolong life than ordinary tungsten ball several times
3. High accuracy, well finish
Specifications and Price
Sizes mm | Price USD/PC | MOQ | Sizes mm | Price USD/PC | MOQ |
---|---|---|---|---|---|
Ø1.0 | 0.02 | 2kgs | Ø11.113 | 8.53 | 12kgs |
Ø1.588 | 0.10 | Ø12.0 | 10.84 | ||
Ø2.0 | 0.19 | Ø12.7 | 12.79 | ||
Ø2.778 | 0.34 | 10kgs | Ø13.0 | 13.64 | |
Ø3.175 | 0.37 | Ø14.0 | 17.05 | ||
Ø3.5 | 0.48 | Ø15.0 | 20.95 | ||
Ø4.0 | 0.61 | Ø15.081 | 21.32 | ||
Ø4.7625 | 0.98 | Ø15.875 | 24.36 | ||
Ø5.0 | 1.10 | Ø19.05 | 42.50 | ||
Ø6.0 | 1.59 | Ø20.0 | 50.72 | 15kgs | |
Ø6.35 | 1.83 | Ø21.0 | 52.65 | ||
Ø7.0 | 2.44 | Ø22.0 | 61.58 | ||
Ø7.938 | 3.41 | Ø24.0 | 78.49 | ||
Ø8.5 | 4.15 | Ø25.4 | 90.80 | ||
Ø9.525 | 5.85 | Ø31.75 | 181.13 | ||
Ø10.0 | 6.22 | Ø38.1 | 314.00 | ||
Smaller than Ø3.5mm with G25 surface, bigger than Ø3.5mm with G10 surface. |
American Standard Grinding Grades and Tolerance Standard
Grade | Roundness | Diameter Tolerances | Maximum Surface Roughness |
G3 | 0.000003" | +/- .00003" | 0.5 |
G5 | 0.000005" | +/- .00005" | 0.8 |
G10 | 0.000010" | +/- .0001" | 1.0 |
G25 | 0.000025" | +/- .0001" | 2.0 |
G50 | 0.000050" | +/- .0002" | 3.0 |
G100 | 0.0001" | +/- .0005" | 5.0 |
G200 | 0.0002" | +/- .0010" | 8.0 |
General Grade and Properties
Grade | Composition(%) | Physical Properties | ||||
TC | Co | Ni | Density(g/cm³) | Hardness(HRA) | T.R.S.(N/mm²) | |
YG6 | Balance | 6 | / | 14.6-15.0 | 91 | 1600 |
YG8 | Balance | 8 | / | 14.4-14.8 | 89 | 1800 |
YG6X | Balance | 6 | / | 14.6-15.0 | 92 | 1450 |
YN6 | Balance | / | 6 | 14.5-14.9 | 90 | 1450 |
YN8 | Balance | / | 8 | 14.4-14.8 | 88 | 1650 |
YN12 | Balance | / | 12 | 14.0-14.4 | 86 | 1800 |
More information about other grades, plesae visit:Traditional Grade